Rate Sheet
All rates are
negotiable depending on client need
| Service | Weekday | Weekend / Midnight |
| Home Health Aide - Hourly | Starting at $14.00 / hr | |
| Home Health Aide - Visit | $35.00 | $35.00 |
| Home Health Aide - Skilled | $20.00 | $20.00 |
| Home Health Aide - High Tech | $21.00 | $21.00 |
| Home Health Aide - Hourly Staff Relief | $21.00 | $21.00 |
| Home Health Aide - High-Tech Visit | $40.00 | $40.00 |
| Home Health Aide - Live-In |
Starting at $175.00 / day (Live-In services are available after a 2 week evaluation period.) |
|
| Transportation | Fees Available upon request | |
| Nurse Wellness Check | $40.00 + mileage | |
| Nurse Visit | Starting at $100.00 + mileage | |
| Nurse Hourly | $30.00 - $50.00 per hour | |
| Nurse Staff Relief | $40.00 - $60.00 per hour | |
| Physical Therapy - Visit | $120.00 - $165.00 + mileage | |
| Occupational Therapy - Visit | $120.00 - $165.00 + mileage | |
| Speech Therapy - Visit | $120.00 - $165.00 + mileage | |
| Medical Social Worker - Visit | $120.00 - $165.00 + mileage | |
| Registered Dietician - Consultation | $120.00 - $165.00 + mileage | |
|
ALL PATIENT CARE IS SUPERVISED BY A REGISTERED NURSE AT NO ADDITIONAL COST. |
||
|
Holidays: Time and
one-half charged for New Year's Eve, New Year's Day, Easter, Memorial
Day, July 4th, Labor Day, Thanksgiving, Christmas Eve, Christmas Day. Overtime: Time and one-half charged for patient requested hours over 40 per week for each individual employee. Mileage: $.34 per mile is charged for employee vehicle used for client need. $.34 per mile is also charged for all skilled, professional visits. ***Rates are subject to change without notice. 04/05 |
||